Personal Current Account
Personal Current Account
Fees waived for AIB mortgage holders
Apple Pay & Google Pay
Money Manager
Mobile Top Up
Quarterly fees
€4.50
Contactless fee
€0.00
Contactless payment
Online account
More details
Feature & benefits
Transaction & charges
Chip & PIN transaction fee | €0.20 |
Contactless trnsition fee | €0.00 |
ATM withdrawal fee | €0.35 |
Lodgment transaction fee | €0.20 |
Standing order setup fee | €4.50 |
Standing order commission | €0.00 |
Standing order transaction fee | €0.20 |
Standing order amendment | €2.50 |
Standing order unpaid fee | €10.00 |
Direct debit set up fee | €4.50 |
Direct debit fee | €0.20 |
Direct debit unpaid fee | €10.00 |
Cheque unpaid fee (outward) | €10.00 |
Cheque unpaid fee (inward) | €4.45 |
Referral fee | €5.15 |
Replace lost or stolen ATM or debit card | €0.00 |
Stop instruction fee | €0.00 |
PIN replacement fee | €0.00 |
Credit transfer fee | €0.00 |
Duplicate statement fee | €3.00 (per page) |
Eligibility
If you are over 18 and living in the Republic of Ireland, all you need for your application is:
- Proof of identity
- Proof of address
- Proof of PPSN / Tax Reference Number
Our customers rate us4.7 out of 5 stars!
Independent Service Rating based on 7466 verified reviews. Read all reviews
Saved me a few hundred euro first time i ever used it.
Easy to use and got me a far better quote
Customer
- 1 day ago
Efficient.
Fast and effcient.
Customer
- 2 days ago