Online banking Online banking
Transactions | |
---|---|
Chip & PIN transaction fee | €0 |
Contactless transaction fee | |
ATM withdrawal fee | €0 |
Standing order setup fee | €0 |
Standing order commission | €0 |
Standing order transaction fee | €0 |
Standing order amendment | €0 |
Standing order unpaid fee | €12.70 |
Direct debit setup fee | €0 |
Direct debit fee | €0 |
Direct debit unpaid fee | €12.70 |
Cheque unpaid fee (outward) | €12.70 |
Cheque unpaid fee (inward) | €0 |
Referral fee | €4.44 |
Replace lost or stolen ATM or debit card | €0 |
Stop instruction fee | €5.08 |
PIN replacement fee | €0 |
Credit transfer fee | €0 |
Duplicate statement fee | €0 (per page) |
If you are over 18 and living in the Republic of Ireland, all you need for your application is:
Online banking
We’re Ireland’s leading price comparison and switching site. We’re free to use and make comparing prices across suppliers quick and easy!
We save you time by bringing you all the best deals in one place. Every year we help tens of thousands of customers to switch and save money!
We’re 100% impartial and are also accredited by the Commission for Regulation of Utilities (CRU) as an impartial, accurate and independent supplier of energy price comparisons.